<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Star Container, LLC</title>
	<link>http://www.nscontainer.com</link>
	<description>North Star Container, LLC</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:57:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Oberstar Calls for Broad Ocean Shipping Reform</title>
		<description><![CDATA[JOC Staff &#124; Jun 11, 2010    The Journal of Commerce Online &#8211; News Story House leader would end carrier antitrust immunity, impose new shipper protections Decrying ocean container carrier business practices, the head of the House Transportation and Infrastructure Committee called Thursday for the end of antitrust immunity for vessel operators in the United States [...]]]></description>
		<link>http://www.nscontainer.com/oberstar-calls-for-broad-ocean-shipping-reform/</link>
			</item>
	<item>
		<title>FMC Extends Capacity Fact Finding For Three Months</title>
		<description><![CDATA[R.G. Edmonson &#124; Jun 23, 2010   The Journal of Commerce Online &#8211; News Story Commission to pursue fact-finding through peak shipping season The Federal Maritime Commission granted Commissioner Rebecca Dye a three-month extension of her fact-finding into vessel capacity and equipment shortages, putting off completion of a report until the end of this year’s peak [...]]]></description>
		<link>http://www.nscontainer.com/fmc-extends-capacity-fact-finding-for-three-months/</link>
			</item>
	<item>
		<title>Shortage of Ocean Containers</title>
		<description><![CDATA[Peter Tirschwell &#124; Jun 18, 2010   The Journal of Commerce Magazine &#8211; Commentary There is a disturbing undercurrent in the chaotic scramble in Asia for slot capacity on ocean container lines, at least for shippers: a shortage of containers themselves. This threatens to prolong the capacity squeeze beyond the period when everyone would presume the [...]]]></description>
		<link>http://www.nscontainer.com/shortage-of-ocean-containers/</link>
			</item>
	<item>
		<title>Experience Tells it All</title>
		<description><![CDATA[When Wayne Knewtson decided to sell directly to Asian markets, he came to NSC for logistical support.  Knewtson, a farmer in Southern Minnesota, moves his grain from his farm to a transloading facility where it is loaded into containers and moved by rail to the port. &#8220;Many of the ports we ship to in Asia [...]]]></description>
		<link>http://www.nscontainer.com/experience-tells-it-all/</link>
			</item>
	<item>
		<title>TSA Carriers Implement and Increase Peak Season Surcharges</title>
		<description><![CDATA[SIGNALS NEWSLETTER &#8211; JULY 6, 2010 EDITION The carrier members of the Transpacific Stabilization Agreement (TSA), FMC Agreement No. 011223, serving the East Asia/USA trade lane have recently implemented Peak Season Surcharges as recommended by the group’s 2010 Revenue Recovery Plan. Strong demand for service in the trade has prompted Carriers to implement these surcharges [...]]]></description>
		<link>http://www.nscontainer.com/tsa-carriers-implement-and-increase-peak-season-surcharges/</link>
			</item>
	<item>
		<title>FMC Reports to Congress, Requests Greater Authority Over Carrier Contracts</title>
		<description><![CDATA[SIGNALS NEWSLETTER &#8211; JULY 6, 2010 EDITION Chairman Richard A. Lidinsky, Jr. and Commissioner Rebecca F. Dye of the Federal Maritime Commission (FMC) visited the House Committee on Transportation and Infrastructure, Subcommittee on Coast Guard and Maritime Transportation for a Subcommittee hearing which focused in part on the status of the Commission&#8217;s investigation into vessel capacity. [...]]]></description>
		<link>http://www.nscontainer.com/fmc-reports-to-congress-requests-greater-authority-over-carrier-contracts/</link>
			</item>
	<item>
		<title>Logistic Support Aids Midwest Soybean Producer In Selling Direct on the World Market</title>
		<description><![CDATA[Based on strong export sales, primarily to China, the USDA raised its 2008/09 soybean export projection to 31,300 million metric tons (mmt) in its February 2009 World Agricultural Supply Demand Estimates (WASDE). Soybean exports are now projected to be 4.5 percent higher than the USDA January estimate and less than one percent lower than last [...]]]></description>
		<link>http://www.nscontainer.com/logistic-support-aids-midwest-soybean-producer-in-selling-direct-on-the-world-market/</link>
			</item>
	<item>
		<title>North Star Container International Opens Chicago Office</title>
		<description><![CDATA[Grain and Grain Products Shipped to Global Markets NAPERVILLE, ILL. &#8212; North Star Container has opened an office in the Greater Chicago area to serve suppliers of grain and grain products shipping commodities to markets in Asia and Europe. Containerized shipping lowers costs and increases profitability for farmers, processors and ethanol producers. North Star Container [...]]]></description>
		<link>http://www.nscontainer.com/north-star-container-international-opens-chicago-office/</link>
			</item>
</channel>
</rss>
