<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Star Container, LLC</title>
	<link>http://www.nscontainer.com</link>
	<description>North Star Container, LLC</description>
	<lastBuildDate>Thu, 07 Jul 2011 15:56:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Midwest Shippers Association calls for STB to change regulatory “Exemptions”; more oversight of inland rail intermodal service</title>
		<description><![CDATA[The Midwest Shippers Association (MSA) has filed a statement with the U.S. Surface Transportation Board (STB) calling for changes in current STB policies to establish increased oversight of intermodal rail service and other rail freight now unregulated under the agency’s “Exemptions” categories. MSA filed written comments for the hearing the STB will officially hold on [...]]]></description>
		<link>http://www.nscontainer.com/midwest-shippers-association-calls-for-stb-to-change-regulatory-%e2%80%9cexemptions%e2%80%9d-more-oversight-of-inland-rail-intermodal-service/</link>
			</item>
	<item>
		<title>Growth continues in railroad movements of ethanol, distillers grains &#8212; USDA</title>
		<description><![CDATA[Rising crude oil prices and continued demand for renewable fuels and distillers grain has kept ethanol production profitable in 2010. Railroads remain the primary mode for moving ethanol and distillers grains, with increased movements consistent with growth in production of ethanol and distillers grains. According to the U.S. Energy Information Administration monthly and weekly data, [...]]]></description>
		<link>http://www.nscontainer.com/growth-continues-in-railroad-movements-of-ethanol-distillers-grains-usda-2/</link>
			</item>
	<item>
		<title>Agriculture Exporters Praise FMC</title>
		<description><![CDATA[U.S. agriculture exporters are praising a Federal Maritime Commission fact-finding investigation into vessel and container capacity, and recent initiatives by the agency that it says will help exporters. Peter Friedmann, executive director of the Agriculture Transportation Coalition (AgTC), said there has been a “turn in attitude, a sea change in view of the purpose of [...]]]></description>
		<link>http://www.nscontainer.com/agriculture-exporters-praise-fmc/</link>
			</item>
	<item>
		<title>Capacity Constraints, Take Two</title>
		<description><![CDATA[Supply and demand are falling into balance next year, but a second wave of tight supply is already appearing on the horizon. Shippers are more likely to find supply and demand in better balance going into the new year, a year after burgeoning U.S. import and export demand outstripped the supply of ships and sent [...]]]></description>
		<link>http://www.nscontainer.com/capacity-constraints-take-two/</link>
			</item>
	<item>
		<title>Ocean Carriers Face Challenges on 2011 Rate Hikes</title>
		<description><![CDATA[High inventory levels, only modest capacity cuts make increases less likely. Ocean container carriers may struggle to push through freight rate hikes planned for January, an analyst said. The conditions that enabled container lines to sharply boost rates at the beginning of 2010 are &#8220;noticeably absent&#8221; for the next round of increases, according to Paris-based [...]]]></description>
		<link>http://www.nscontainer.com/ocean-carriers-face-challenges-on-2011-rate-hikes/</link>
			</item>
	<item>
		<title>Exporters Have Seeds of Doubt</title>
		<description><![CDATA[Bill Mongelluzzo &#124; Nov 15, 2010 5:00AM GMT The Journal of Commerce Magazine &#8211; News Story U.S. exports are on a near-record pace, but capacity and equipment shortages could stunt the growth. U.S. containerized exports to Asia are accelerating and could approach record levels this winter, but vessel space and equipment shortages could keep them [...]]]></description>
		<link>http://www.nscontainer.com/exporters-have-seeds-of-doubt/</link>
			</item>
	<item>
		<title>Idle Container Fleet Set to Soar in Fourth Quarter</title>
		<description><![CDATA[Oct 5, 2010 The Journal of Commerce Online &#8211; News Story Weaker cargo demand drives carriers to cull capacity on key routes The number of idled container ships, which has shrunk rapidly over the past year, is set to increase sharply through the fourth quarter as ocean carriers cull capacity on key routes, a leading [...]]]></description>
		<link>http://www.nscontainer.com/idle-container-fleet-set-to-soar-in-fourth-quarter/</link>
			</item>
	<item>
		<title>Oberstar Calls for Broad Ocean Shipping Reform</title>
		<description><![CDATA[JOC Staff &#124; Jun 11, 2010    The Journal of Commerce Online &#8211; News Story House leader would end carrier antitrust immunity, impose new shipper protections Decrying ocean container carrier business practices, the head of the House Transportation and Infrastructure Committee called Thursday for the end of antitrust immunity for vessel operators in the United States [...]]]></description>
		<link>http://www.nscontainer.com/oberstar-calls-for-broad-ocean-shipping-reform/</link>
			</item>
	<item>
		<title>FMC Extends Capacity Fact Finding For Three Months</title>
		<description><![CDATA[R.G. Edmonson &#124; Jun 23, 2010   The Journal of Commerce Online &#8211; News Story Commission to pursue fact-finding through peak shipping season The Federal Maritime Commission granted Commissioner Rebecca Dye a three-month extension of her fact-finding into vessel capacity and equipment shortages, putting off completion of a report until the end of this year’s peak [...]]]></description>
		<link>http://www.nscontainer.com/fmc-extends-capacity-fact-finding-for-three-months/</link>
			</item>
	<item>
		<title>Shortage of Ocean Containers</title>
		<description><![CDATA[Peter Tirschwell &#124; Jun 18, 2010   The Journal of Commerce Magazine &#8211; Commentary There is a disturbing undercurrent in the chaotic scramble in Asia for slot capacity on ocean container lines, at least for shippers: a shortage of containers themselves. This threatens to prolong the capacity squeeze beyond the period when everyone would presume the [...]]]></description>
		<link>http://www.nscontainer.com/shortage-of-ocean-containers/</link>
			</item>
</channel>
</rss>

